MANAGEMENT
List Of Directors
Name | AGE | Designation | EXP | Qualification | Din | Date of appointment |
---|---|---|---|---|---|---|
Mr. Vishal Mulchandbhai Gala | 30 Years | Chairman & Managing Director | 12 Years | B.com | 00692090 | 14/12/2010 |
Mr.Anuj Mayurkumar Shah | 31 Years | Executive Director | 6 Years | B.com, MCA | 07349001 | 26/11/2015 |
Mr. Maulikkumar Rajulkumar Vyas | 30 Years | Non Executive Independent Director | 9 Years | B.com | 06921705 | 14/07/2014 |
Mr. Rajan Navnitbhai Mehta | 31 Years | Non Executive Independent Director | 5 Years | Computer Engineer | 06923405 | 14/07/2014 |
Ms. Alpa Jignesh Pandya | 47 Years | Woman Non Executive Independent Director | 14 Years | B.com | 07013011 | 19/01/2015 |
List of Various Committees incorporated under Law
Audit Committee
Sr No. | Name of Member | Din | Designation of Director |
---|---|---|---|
1 | Maulikkumar Vyas | 06921705 | Chairman |
2 | Rajan Mehta | 06923405 | Member |
3 | Vishal M. Gala | 00692090 | Member |
Stakeholders Grievance Committee
Sr No. | Name of Member | Din | Designation of Director |
---|---|---|---|
1 | Maulikkumar Vyas | 06921705 | Chairman |
2 | Rajan Mehta | 06923405 | Member |
3 | Anuj M. Shah | 07349001 | Member |
Nomination and Remuneration Committee
Sr No. | Name of Member | Din | Designation of Director |
---|---|---|---|
1 | Maulikkumar Vyas | 06921705 | Chairman |
2 | Rajan Mehta | 06923405 | Member |
3 | Alpa J. Pandya | 07013011 | Member |
List of KMPs
Name | Designation | Din | Contact Details |
---|---|---|---|
Mr. Vishal Mulchandbhai Gala |
Chairman & Managing Director | 00692090 | Phone: +91 79 22772921 E-mail: galaprintcity@gmail.com |
Mr. Chandrakant Liladhar Shah | Chief Financial Officer | 06954474 | Phone: +91 79 22778955 E-mail: galaprintcity@gmail.com |
Ms. Khyati G. Shah | Company Secretary & Compliance Officer | Phone: +91 7575008383 E-mail: cs.gala2003@gmail.com |